# Magical 5-star Oceanview | The Chosen Collection – 2 Bedroom Vacation Rental in Summerland, CA | Chosen

This newly renovated custom home offers privacy, comfort, and effortless coastal living. The long-term tenant occupies the front house, while guests of Double Dolphin enjoy full use of the driveway for easy parking and unloading.

Inside, the space is warm, bright, and thoughtfully designed for relaxation. The living room is perfect for gathering, movie nights, or slow mornings, while the fully equipped kitchen invites cooking, shared meals, and late-night snacks. You'll also find an in-unit washer/dryer for convenience and a complimentary bottle of champagne waiting to welcome you.

Both queen bedrooms are cozy, spacious, and ideal for restful sleep after a day in the sun. The modern bathroom is fresh and clean, adding comfort to longer stays. Step outside to the expansive backyard—a peaceful place to relax, play games, sip wine, or connect with loved ones under open skies. Beach towels, chairs, and ocean views add to the charm, with the shoreline just moments away for an easy coastal escape.            

The Chosen Guest Experience & Exclusive Perks
Every Chosen stay begins before you even unpack, setting the tone for a retreat designed to restore you from the moment you arrive. You'll be welcomed with a curated arrival gift featuring wellness essentials and local favorites, all wrapped in a custom Chosen tote that's yours to take home. From high thread-count linens to premium bath products and non-toxic cleaning protocols, every detail is chosen with care. All Chosen properties are outfitted with wellness amenities like red light therapy, plush robes, yoga mats, and more, transforming your trip into a fully immersive, sensory experience built to support your physical, mental, and emotional well-being. Beyond the home, you'll enjoy exclusive local discounts and complimentary access to Chosen's wellness partners. And if you want to take it further, you can personalize your stay with add-on services like massages, facials, personal training, and private chef experiences, all seamlessly arranged for you. A stay like this isn't just booked—it's Chosen. Explore more at staychosen.com.            

Cert # - 400

**Property URL**: https://book.staychosen.com/property/685571908577526028/magical-5-star-oceanview-the-chosen-collection
**Markdown URL**: https://book.staychosen.com/property/685571908577526028/magical-5-star-oceanview-the-chosen-collection.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $499.95 - $1,119.66 (before taxes and fees)
- **Next Available**: Aug 5, 2026
- **Available Days**: 45 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 2, 2026: $416.85 (Not Available) (2 night min)
  - Aug 3, 2026: $390.91 (Not Available) (2 night min)
  - Aug 4, 2026: $430 (Not Available) (2 night min)
  - Aug 5, 2026: $499.95 (Available) (2 night min)
  - Aug 6, 2026: $554.13 (Not Available) (2 night min)
  - Aug 7, 2026: $598.01 (Not Available) (2 night min)
  - Aug 8, 2026: $543.84 (Not Available) (2 night min)
  - Aug 9, 2026: $552.10 (Not Available) (2 night min)
  - Aug 10, 2026: $614.54 (Not Available) (2 night min)
  - Aug 11, 2026: $614.54 (Not Available) (2 night min)
  - Aug 12, 2026: $614.54 (Not Available) (2 night min)
  - Aug 13, 2026: $674.60 (Not Available) (2 night min)
  - Aug 14, 2026: $734.66 (Not Available) (2 night min)
  - Aug 15, 2026: $680.74 (Not Available) (2 night min)
  - Aug 16, 2026: $606.60 (Not Available) (2 night min)
  - Aug 17, 2026: $574.89 (Not Available) (2 night min)
  - Aug 18, 2026: $563.39 (Not Available) (2 night min)
  - Aug 19, 2026: $563.39 (Not Available) (2 night min)
  - Aug 20, 2026: $625.33 (Not Available) (2 night min)
  - Aug 21, 2026: $687.26 (Not Available) (2 night min)
  - Aug 22, 2026: $628.20 (Not Available) (2 night min)
  - Aug 23, 2026: $567.12 (Available) (2 night min)
  - Aug 24, 2026: $565.11 (Available) (2 night min)
  - Aug 25, 2026: $565.11 (Available) (2 night min)
  - Aug 26, 2026: $565.11 (Available) (2 night min)
  - Aug 27, 2026: $627.11 (Available) (2 night min)
  - Aug 28, 2026: $689.10 (Not Available) (2 night min)
  - Aug 29, 2026: $649.42 (Not Available) (2 night min)
  - Aug 30, 2026: $598.86 (Not Available) (2 night min)
  - Aug 31, 2026: $622.12 (Not Available) (2 night min)
  - Sep 1, 2026: $656.28 (Not Available) (2 night min)
  - Sep 2, 2026: $707.26 (Not Available) (2 night min)
  - Sep 3, 2026: $808.53 (Not Available) (2 night min)
  - Sep 4, 2026: $873.75 (Available) (2 night min)
  - Sep 5, 2026: $823.46 (Not Available) (2 night min)
  - Sep 6, 2026: $745.50 (Not Available) (2 night min)
  - Sep 7, 2026: $732.75 (Available) (2 night min)
  - Sep 8, 2026: $694.52 (Available) (2 night min)
  - Sep 9, 2026: $656.28 (Not Available) (2 night min)
  - Sep 10, 2026: $712.74 (Not Available) (2 night min)
  - Sep 11, 2026: $754.26 (Not Available) (2 night min)
  - Sep 12, 2026: $1,119.66 (Available) (2 night min)
  - Sep 13, 2026: $1,065.40 (Available) (2 night min)
  - Sep 14, 2026: $630.80 (Available) (2 night min)
  - Sep 15, 2026: $630.80 (Available) (2 night min)
  - Sep 16, 2026: $643.54 (Available) (2 night min)
  - Sep 17, 2026: $712.74 (Not Available) (2 night min)
  - Sep 18, 2026: $769.20 (Not Available) (2 night min)
  - Sep 19, 2026: $712.74 (Not Available) (2 night min)
  - Sep 20, 2026: $643.54 (Not Available) (2 night min)
  - Sep 21, 2026: $630.80 (Available) (2 night min)
  - Sep 22, 2026: $630.80 (Available) (2 night min)
  - Sep 23, 2026: $630.80 (Available) (2 night min)
  - Sep 24, 2026: $685.06 (Available) (2 night min)
  - Sep 25, 2026: $739.32 (Available) (2 night min)
  - Sep 26, 2026: $685.06 (Available) (2 night min)
  - Sep 27, 2026: $629.11 (Available) (2 night min)
  - Sep 28, 2026: $627.41 (Available) (2 night min)
  - Sep 29, 2026: $627.41 (Available) (2 night min)
  - Sep 30, 2026: $640.08 (Available) (2 night min)
  - Oct 1, 2026: $766.27 (Not Available) (2 night min)
  - Oct 2, 2026: $879.80 (Not Available) (2 night min)
  - Oct 3, 2026: $766.27 (Not Available) (2 night min)
  - Oct 4, 2026: $653.55 (Not Available) (2 night min)
  - Oct 5, 2026: $641.65 (Not Available) (2 night min)
  - Oct 6, 2026: $648 (Available) (2 night min)
  - Oct 7, 2026: $667.06 (Available) (2 night min)
  - Oct 8, 2026: $776.56 (Available) (2 night min)
  - Oct 9, 2026: $796.95 (Not Available) (2 night min)
  - Oct 10, 2026: $616.52 (Not Available) (2 night min)
  - Oct 11, 2026: $506.84 (Not Available) (2 night min)
  - Oct 12, 2026: $578.77 (Available) (2 night min)
  - Oct 13, 2026: $669.03 (Available) (2 night min)
  - Oct 14, 2026: $669.03 (Available) (2 night min)
  - Oct 15, 2026: $726.58 (Available) (2 night min)
  - Oct 16, 2026: $784.13 (Available) (2 night min)
  - Oct 17, 2026: $726.58 (Available) (2 night min)
  - Oct 18, 2026: $666.67 (Available) (2 night min)
  - Oct 19, 2026: $664.31 (Available) (2 night min)
  - Oct 20, 2026: $697.52 (Available) (2 night min)
  - Oct 21, 2026: $748.13 (Available) (2 night min)
  - Oct 22, 2026: $847.69 (Available) (2 night min)
  - Oct 23, 2026: $929.85 (Not Available) (2 night min)
  - Oct 24, 2026: $847.69 (Not Available) (2 night min)
  - Oct 25, 2026: $754.21 (Available) (2 night min)
  - Oct 26, 2026: $742.88 (Available) (2 night min)
  - Oct 27, 2026: $742.88 (Available) (2 night min)
  - Oct 28, 2026: $742.88 (Available) (2 night min)
  - Oct 29, 2026: $806.79 (Available) (2 night min)
  - Oct 30, 2026: $870.69 (Available) (2 night min)
  - Oct 31, 2026: $806.79 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Summerland, CA, US
- **Postal Code**: 93067
- **Coordinates**: 34.42134, -119.5959364
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

## Amenities
- GYM
- DRYER
- WASHER
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SMOKE_DETECTOR
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- HEATING
- TV
- WIFI
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER



## Guest Services
- **24/7 Concierge**: Available through the Chosen app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 685571908577526028
- **Property Slug**: magical-5-star-oceanview-the-chosen-collection

## Booking Information
For more information and to book this property, visit:
https://book.staychosen.com/property/685571908577526028/magical-5-star-oceanview-the-chosen-collection

Or contact Chosen customer service for assistance.

---

*Last modified: Aug 2, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
