# Whitney's Oceanview Studio | The Chosen Collection – 1 Bedroom Vacation Rental in Summerland, CA | Chosen

Perched at the top of a hill, this relaxing studio offers beautiful ocean views and a peaceful setting to unwind. Inside, you'll find a cozy living room with Smart TV, a full kitchen for easy meals, a queen bed for restful nights, and a spacious closet for extended stays. The bathroom is bright and convenient, giving you everything you need for a comfortable coastal getaway.

Please note: The studio sits beneath a long-term tenant with a dog.            

The Chosen Guest Experience & Exclusive Perks
Every Chosen stay begins before you even unpack, setting the tone for a retreat designed to restore you from the moment you arrive. You'll be welcomed with a curated arrival gift featuring wellness essentials and local favorites, all wrapped in a custom Chosen tote that's yours to take home. From high thread-count linens to premium bath products and non-toxic cleaning protocols, every detail is chosen with care. All Chosen properties are outfitted with wellness amenities like red light therapy, plush robes, yoga mats, and more, transforming your trip into a fully immersive, sensory experience built to support your physical, mental, and emotional well-being. Beyond the home, you'll enjoy exclusive local discounts and complimentary access to Chosen's wellness partners. And if you want to take it further, you can personalize your stay with add-on services like massages, facials, personal training, and private chef experiences, all seamlessly arranged for you. A stay like this isn't just booked—it's Chosen. Explore more at staychosen.com.         

Cert # - 1172

**Property URL**: https://book.staychosen.com/property/685571906832695526/whitneys-oceanview-studio-the-chosen-collection
**Markdown URL**: https://book.staychosen.com/property/685571906832695526/whitneys-oceanview-studio-the-chosen-collection.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $175 - $313.50 (before taxes and fees)
- **Next Available**: Aug 3, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 2, 2026: $197.39 (Available)
  - Aug 3, 2026: $184.27 (Available)
  - Aug 4, 2026: $184.27 (Available)
  - Aug 5, 2026: $246.54 (Available)
  - Aug 6, 2026: $246.54 (Available)
  - Aug 7, 2026: $290.49 (Available)
  - Aug 8, 2026: $290.49 (Available)
  - Aug 9, 2026: $246.53 (Available)
  - Aug 10, 2026: $310.84 (Available)
  - Aug 11, 2026: $310.84 (Available)
  - Aug 12, 2026: $310.84 (Available)
  - Aug 13, 2026: $310.83 (Available)
  - Aug 14, 2026: $278.03 (Available)
  - Aug 15, 2026: $275.25 (Available)
  - Aug 16, 2026: $228.88 (Available)
  - Aug 17, 2026: $215.25 (Available)
  - Aug 18, 2026: $215.25 (Available)
  - Aug 19, 2026: $221.84 (Available)
  - Aug 20, 2026: $221.84 (Available)
  - Aug 21, 2026: $266.56 (Available)
  - Aug 22, 2026: $266.56 (Available)
  - Aug 23, 2026: $221.84 (Available)
  - Aug 24, 2026: $217.44 (Available)
  - Aug 25, 2026: $217.44 (Available)
  - Aug 26, 2026: $217.44 (Available)
  - Aug 27, 2026: $217.44 (Available)
  - Aug 28, 2026: $256.21 (Available)
  - Aug 29, 2026: $256.21 (Available)
  - Aug 30, 2026: $217.44 (Available)
  - Aug 31, 2026: $217.44 (Available)
  - Sep 1, 2026: $223.22 (Available)
  - Sep 2, 2026: $225.47 (Available)
  - Sep 3, 2026: $266.05 (Available)
  - Sep 4, 2026: $313.50 (Available)
  - Sep 5, 2026: $313.50 (Available)
  - Sep 6, 2026: $266.05 (Available)
  - Sep 7, 2026: $259.29 (Available)
  - Sep 8, 2026: $259.29 (Available)
  - Sep 9, 2026: $223.22 (Available)
  - Sep 10, 2026: $223.22 (Available)
  - Sep 11, 2026: $265.68 (Available)
  - Sep 12, 2026: $265.68 (Available)
  - Sep 13, 2026: $223.22 (Available)
  - Sep 14, 2026: $220.22 (Available)
  - Sep 15, 2026: $220.22 (Available)
  - Sep 16, 2026: $220.22 (Available)
  - Sep 17, 2026: $224.66 (Available)
  - Sep 18, 2026: $264.72 (Available)
  - Sep 19, 2026: $269.96 (Available)
  - Sep 20, 2026: $224.66 (Available)
  - Sep 21, 2026: $225.30 (Available)
  - Sep 22, 2026: $225.30 (Available)
  - Sep 23, 2026: $225.30 (Available)
  - Sep 24, 2026: $225.30 (Available)
  - Sep 25, 2026: $268.12 (Available)
  - Sep 26, 2026: $268.12 (Available)
  - Sep 27, 2026: $225.30 (Available)
  - Sep 28, 2026: $224.50 (Available)
  - Sep 29, 2026: $224.50 (Available)
  - Sep 30, 2026: $224.50 (Available)
  - Oct 1, 2026: $175 (Available)
  - Oct 2, 2026: $222.13 (Available)
  - Oct 3, 2026: $222.13 (Available)
  - Oct 4, 2026: $175 (Available)
  - Oct 5, 2026: $175 (Available)
  - Oct 6, 2026: $175 (Available)
  - Oct 7, 2026: $175 (Available)
  - Oct 8, 2026: $175 (Available)
  - Oct 9, 2026: $223.97 (Available)
  - Oct 10, 2026: $227.83 (Available)
  - Oct 11, 2026: $190.08 (Available)
  - Oct 12, 2026: $189.32 (Available)
  - Oct 13, 2026: $175 (Available)
  - Oct 14, 2026: $175 (Available)
  - Oct 15, 2026: $175 (Available)
  - Oct 16, 2026: $193.99 (Available)
  - Oct 17, 2026: $205.63 (Available)
  - Oct 18, 2026: $175 (Available)
  - Oct 19, 2026: $175 (Available)
  - Oct 20, 2026: $175 (Available)
  - Oct 21, 2026: $175 (Available)
  - Oct 22, 2026: $175 (Available)
  - Oct 23, 2026: $202.52 (Available)
  - Oct 24, 2026: $202.52 (Available)
  - Oct 25, 2026: $175 (Available)
  - Oct 26, 2026: $175 (Available)
  - Oct 27, 2026: $175 (Available)
  - Oct 28, 2026: $175 (Available)
  - Oct 29, 2026: $175 (Available)
  - Oct 30, 2026: $200.16 (Available)
  - Oct 31, 2026: $220.17 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Summerland, CA, US
- **Postal Code**: 93067
- **Coordinates**: 34.4247579, -119.5998274
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2
QUEEN BED

## Amenities
- GYM
- DRYER
- WASHER
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SMOKE_DETECTOR
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- HEATING
- TV
- WIFI
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER



## Guest Services
- **24/7 Concierge**: Available through the Chosen app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 685571906832695526
- **Property Slug**: whitneys-oceanview-studio-the-chosen-collection

## Booking Information
For more information and to book this property, visit:
https://book.staychosen.com/property/685571906832695526/whitneys-oceanview-studio-the-chosen-collection

Or contact Chosen customer service for assistance.

---

*Last modified: Aug 2, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
